Mea Hana ʻia | PPGI,GI,AI | Mānoanoa: 0.3-0.7 mm |
Decoiler | ʻO ka decoiler hydraulic | ʻO ka decoiler manual (e hāʻawi iā ʻoe me ka manuahi) |
kino nui | ʻO ke kahua kaʻa kaʻa | 10 lālani (E like me kāu koi) |
Anawaena o ke kumu | 70mm lāʻau paʻa | |
Mea o na wili | cgr15, chrome paʻakikī i uhi ʻia ma ka ʻili | |
Kino kino mīkini | 350H kila | |
Ke kalaiwa | Hoʻouna ʻelua kaulahao | |
Ana (L*W*H) | Ma kahi o 6 * 1.0 * 1.4 m | |
Kaumaha | Ma kahi o 3 tona | |
Mea ʻoki | 'akomi | mea cr12mov, ʻaʻohe ʻōpala, ʻaʻohe deformation |
Ka mana | Mana Nui | 5.5KW a i ʻole e like me kāu koi |
Voltage | 380V 50Hz 3 Māhele | E like me kāu koi |
Pūnaehana hoʻomalu | Pahu Uila | Hoʻopilikino ʻia (mea kaulana kaulana) |
ʻŌlelo | Pelekania (Kokoʻo i nā ʻōlelo he nui) | |
PLC | Hana 'akomi o ka mīkini holoʻokoʻa. Hiki ke hoʻonohonoho i ka hui, ka lōʻihi, ka nui, etc. | |
Hoʻokumu ʻana i ka wikiwiki | 12-18m / min | ʻO ka wikiwiki e pili ana i keʻano o ka tile a me ka mānoanoa o ka mea. |
Pahu Hānai Pāhaʻi
ʻO ka Square Tube Feed Platform kahi mea koʻikoʻi o kā mākou mīkini roll forming, i hoʻolālā ʻia e hōʻoia i ka hānai pono ʻana a me ka alignment, e hōʻoiaʻiʻo ana i nā kaʻina hana maʻemaʻe a pololei.
1 iniha kaulahao
ʻO ke kaulahao 1-ʻīni ka mea nui o kā mākou mīkini hana ʻōwili, e hōʻoiaʻiʻo ana i ka ʻai meaʻai maʻemaʻe a pololei. ʻO kāna hoʻolālā paʻa a me ka hilinaʻi e hōʻoiaʻiʻo i ka maikaʻi o ka hana ʻana.